Striking Sugomi styling, easy control and accessible power invoke the Kawasaki Z spirit. LED lights and a TFT display deliver the newest tech. The Z650 will energize your senses and inspire your every ride.
Striking Sugomi styling, easy control and accessible power invoke the Kawasaki Z spirit. LED lights and a TFT display deliver the newest tech. The Z650 will energize your senses and inspire your every ride.
Engine type | Liquid-cooled, 4-stroke, parallel twin |
Compression ratio | 10.8:1 |
Valve system | DOHC, 8 valves |
Bore x stroke | 83.0 x 60.0 mm |
Displacement | 649 cm³ |
Fuel system | Fuel injection with dual throttles: 36 mm x 2 |
Lubrication | Forced lubrication, wet sump |
Starting system | Electric |
Ignition system | Digital |
Maximum power | 50.2 kW {68 PS} / 8,000 rpm |
Maximum torque | 64.0 N•m {6.5 kgf•m} / 6,700 rpm |
CO2 emission | 107 g/km |
Fuel consumption | 4.4 l/100km |
CO2 emission 35 kW kit | 107 g/km |
Fuel consumption 35 kW kit | 4.5 l/100km |
Transmission | 6-speed, return shift |
Clutch | Wet, multi disc |
Primary reduction ratio | 2.095 (88/42) |
Gear ratios 1st | 2.438 (39/16) |
Gear ratios 2nd | 1.714 (36/21) |
Gear ratios 3rd | 1.333 (32/24) |
Gear ratios 4th | 1.111 (30/27) |
Gear ratios 5th | 0.966 (28/29) |
Gear ratios 6th | 0.852 (23/27) |
Final drive | Sealed chain |
Final reduction ratio | 3.067 (46/15) |
Frame type | Trellis, high-tensile steel |
Trail | 100 mm |
Wheel travel front | 125 mm |
Wheel travel rear | 130 mm |
Tyre, front | 120/70 ZR17 M/C (58W) |
Tyre, rear | 160/60 ZR17 M/C (69W) |
L x W x H | 2,055 x 765 x 1,065 mm |
Steering angle L R | 35° / 35° |
Wheel base | 1,410 mm |
Ground clearance | 130 mm |
Fuel capacity | 15.0 litres |
Seat height | 790 mm |
Curb mass | 188 kg |
Front brake type | Dual semi-floating petal discs |
Front brake diameter | Ø 300 mm |
Front brake caliper type | Dual-piston |
Rear brake type | Single petal disc |
Rear brake diameter | Ø 220 mm |
Rear brake caliper type | Single-piston |
Front suspension type | Telescopic fork |
Front suspension diameter | Ø 41 mm |
Rear suspension type | Horizontal Back-link with spring preload adjustability |
Thank you for visiting us at EICMA. We appreciate your interest in Kawasaki and our latest models. To explore the full range, return to the overview, where you can download the brochure.