The Versys 650, created to conquer your city or leave it far behind. Designed to conquer the urban jungle, its ultimate potential comes to life in the Tourer+ version transporting you, your passenger and luggage to the next big adventure. New dedicated features like an adjustable windscreen, colour TFT Meter with Bluetooth connection, LED lighting and KTRC traction control ensure you enjoy every ride. Short office trip or weekend away, let the Versys 650 be your ultimate travel guide.
Versys 650 Tourer
Metallic Deep Blue / Metallic Spark Black
This edition contains:
- Colour Matched Pannier Set (2 x 28L)
- Pannier Inner Bag Set
- Handguard Set
- Dashboard Screen Protector
- Gel Resin Tank Pad with Kawasaki Logo
Specifications
Engine
Engine type | Liquid-cooled, 4-stroke, parallel twin |
Compression ratio | 10.8:1 |
Valve system | DOHC, 8 valves |
Bore x stroke | 83.0 x 60.0 mm |
Displacement | 649 cm³ |
Fuel system | Fuel injection: 38 mm x 2 |
Lubrication | Forced lubrication, semi‑dry sump |
Starting system | Electric |
Ignition system | Digital |
Performance & Transmission
Maximum power | 49.0 kW {67 PS} / 8,500 rpm |
Maximum torque | 61.0 N•m {6.2 kgf•m} / 7,000 rpm |
CO2 emission | 107 g/km |
Fuel consumption | 4.4 l/100km |
CO2 emission 35 kW kit | 107.0 g/km |
Fuel consumption 35 kW kit | 4.5 l/100km |
Transmission | 6-speed, return shift |
Clutch | Wet, multi disc |
Primary reduction ratio | 2.095 (88/42) |
Gear ratios 1st | 2.438 (39/16) |
Gear ratios 2nd | 1.714 (36/21) |
Gear ratios 3rd | 1.333 (32/24) |
Gear ratios 4th | 1.111 (30/27) |
Gear ratios 5th | 0.966 (28/29) |
Gear ratios 6th | 0.852 (23/27) |
Final drive | Sealed chain |
Final reduction ratio | 3.067 (46/15) |
Frame & Dimensions
Frame type | Tubular diamond, high-tensile steel |
Trail | 108 mm |
Wheel travel front | 150 mm |
Wheel travel rear | 145 mm |
Tyre, front | 120/70 ZR17 M/C (58W) |
Tyre, rear | 160/60 ZR17 M/C (69W) |
L x W x H | 2,165 x 840 x 1,360 mm (1,420 mm high position screen) |
Steering angle L/R | 35° / 35° |
Wheel base | 1,415 mm |
Ground clearance | 170 mm |
Fuel capacity | 21.0 litres |
Seat height | 845 mm |
Curb mass* | 219 kg |
| *Curb mass includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). |
Estimated dry weight** | 200 kg |
| **Estimated Dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). |
Brakes & Suspension
Front brake type | Dual semi-floating petal discs |
Front brake diameter | Ø 300 mm |
Front brake caliper type | Dual-piston |
Rear brake type | Single petal disc |
Rear brake diameter | Ø 250 mm |
Rear brake caliper type | Single-piston |
Front suspension type | Inverted fork with adjustable rebound damping (right side), and spring preload adjustability (left side) |
Front suspension diameter | Ø 41 mm |
Rear suspension type | Laydown offset single-shock with remote spring preload adjustability |
Thank you for visiting us at EICMA. We appreciate your interest in Kawasaki and our latest models. To explore the full range, return to the overview, where you can download the brochure.