Experience Supersport Obsession with the new Ninja ZX-6R motorcycle. Push all boundaries with unrivaled performance during sport riding. To us, the ability to inspire full confidence and clarity when needed most is the highest exhilaration.
Experience Supersport Obsession with the new Ninja ZX-6R motorcycle. Push all boundaries with unrivaled performance during sport riding. To us, the ability to inspire full confidence and clarity when needed most is the highest exhilaration.
Engine type | Liquid-cooled, 4-stroke, in-line four |
Compression ratio | 12.9:1 |
Valve system | DOHC, 16 valves |
Bore x stroke | 67.0 x 45.1 mm |
Displacement | 636 cm³ |
Fuel system | Fuel injection with oval sub-throttles: 38 mm x 4 |
Lubrication | Forced lubrication, wet sump with oil cooler |
Starting system | Electric |
Ignition system | Digital |
Maximum power | 91.0 kW {124 PS} / 13,000 rpm |
Maximum power with RAM Air | 95.2 kW {129 PS} / 13,000 rpm |
Maximum torque | 69.0 N•m {7.0 kgf•m} / 10,800 rpm |
CO2 emission | 145 g/km |
Fuel consumption | 6.1 l/100km |
CO2 emission 85 kW kit | 147 g/km |
Fuel consumption 85 kW kit | 6.2 l/100km |
Transmission | 6-speed, return shift |
Primary reduction ratio | 1.900 (76/40) |
Gear ratios 1st | 2.846 (37/13) |
Gear ratios 2nd | 2.200 (33/15) |
Gear ratios 3rd | 1.850 (37/20) |
Gear ratios 4th | 1.600 (32/20) |
Gear ratios 5th | 1.421 (27/19) |
Gear ratios 6th | 1.300 (26/20) |
Final drive | Sealed chain |
Final reduction ratio | 2.867 (43/15) |
Frame type | Perimeter, aluminium |
Trail | 101 mm |
Wheel travel front | 120 mm |
Wheel travel rear | 151 mm |
Tyre, front | 120/70 ZR17 M/C (58W) |
Tyre, rear | 180/55 ZR17 M/C (73W) |
L x W x H | 2,025 x 710 x 1,105 mm |
Steering angle L R | 27° / 27° |
Wheel base | 1,400 mm |
Ground clearance | 130 mm |
Fuel capacity | 17.0 litres |
Seat height | 830 mm |
Curb mass | 198 kg |
Front brake type | Dual semi-floating discs |
Front brake diameter | Ø 310 mm |
Front brake caliper type | Radial-mount, monobloc, opposed 4-piston |
Rear brake type | Single disc |
Rear brake diameter | Ø 220 mm |
Rear brake caliper type | Single-bore pin-slide |
Front suspension type | Inverted Separate Function fork (SFF-BP) with compression and rebound damping, spring preload adjustability, and top-out springs |
Front suspension diameter | Ø 41 mm |
Rear suspension type | Bottom-link Uni-Trak, gas-charged shock with piggyback reservoir, compression and rebound damping, and spring preload adjustability |
Thank you for visiting us at EICMA. We appreciate your interest in Kawasaki and our latest models. To explore the full range, return to the overview, where you can download the brochure.