The Ninja ZX-10R is built for those who rise to a challenge, a true champion Supersport machine.
From carrying Kawasaki riders to 7 WorldSBK Championship titles to helping performance enthusiasts explore their limits on the track, the Ninja ZX-10R now reaches new heights.
With new aerodynamic winglets and its new sharp, aggressive design, this is the next-generation Ninja.
Push your limits aboard the new Ninja ZX-10R equipped with a potent 998cc 4-cylinder engine, a fine-tuned chassis and suspension, a state-of-the-art electronics package plus a whole lot more.
Action images show motorcycle prepared for track use (not available for delivery in this form). Road motorcycle includes indicators, rear view mirrors and number plate.
Ninja ZX-10R
Metallic Flat Spark Black / Metallic Spark Black
Specifications
Engine
Engine type | Liquid-cooled, 4-stroke, in-line four |
Compression ratio | 13.0:1 |
Valve system | DOHC, 16 valves |
Bore x stroke | 76.0 x 55.0 mm |
Displacement | 998 cm³ |
Fuel system | Fuel injection with dual injection: 47 mm x 4 |
Lubrication | Forced lubrication, wet sump with oil cooler |
Starting system | Electric |
Ignition system | Digital |
Performance & Transmission
Maximum power | 144.0 kW {196 PS} / 13,000 rpm |
Maximum power with RAM Air | 151.2 kW {206 PS} / 13,000 rpm |
Maximum torque | 110.0 N•m {11.2 kgf•m} / 11,400 rpm |
CO2 emission | 146.0 g/km |
Fuel consumption | 6.2 l/100km |
CO2 emission 85 kW kit | 154.0 g/km |
Fuel consumption 85 kW kit | 6.6 l/100km |
Transmission | 6-speed, return shift |
Clutch | Wet, multi disc |
Primary reduction ratio | 1.681 (79/47) |
Gear ratios 1st | 2.600 (39/15) |
Gear ratios 2nd | 2.158 (41/19) |
Gear ratios 3rd | 1.882 (32/17) |
Gear ratios 4th | 1.650 (33/20) |
Gear ratios 5th | 1.476 (31/21) |
Gear ratios 6th | 1.304 (30/23) |
Final drive | Chain |
Final reduction ratio | 2.412 (41/17) |
Frame & Dimensions
Frame type | Twin spar, cast aluminium |
Rake | 25.0 ° |
Trail | 105 mm |
Wheel travel front | 120 mm |
Wheel travel rear | 107 mm |
Tyre, front | 120/70 ZR17 M/C (58W) |
Tyre, rear | 190/55 ZR17 M/C (75W) |
L x W x H | 2,085 x 750 x 1,180 mm |
Steering angle L/R | 27° / 27° |
Wheel base | 1,450 mm |
Ground clearance | 130 mm |
Fuel capacity | 17.0 litres |
Seat height | 825 mm |
Curb mass* | 209 kg |
| *Curb mass includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). |
Estimated dry weight** | 192 kg |
| **Estimated Dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). |
Brakes & Suspension
Front brake type | Dual semi-floating Brembo discs |
Front brake diameter | Ø 330 mm |
Front brake caliper type | Brembo radial-mount, M50 monobloc, opposed 4-piston |
Rear brake type | Single disc |
Rear brake diameter | Ø 220 mm |
Rear brake caliper type | Single-bore pin-slide |
Front suspension type | Inverted Balance Free fork with external compression chamber, compression and rebound damping, spring preload adjustability, and top-out springs |
Front suspension diameter | Ø 43 mm |
Rear suspension type | Horizontal Back-link, BFRC lite gas-charged shock with piggyback reservoir, compression and rebound damping, spring preload adjustability, and top-out spring |
Thank you for visiting us at EICMA. We appreciate your interest in Kawasaki and our latest models. To explore the full range, return to the overview, where you can download the brochure.