The new Ninja H2 Carbon proudly takes its place as a modern evolution of Kawasaki’s supercharged flagship.
A new 998cc In-Line Four supercharged engine boasts strong low- to mid-range torque paired with the Ninja H2 Carbon’s distinctive high-rpm acceleration sensation. Complementing the high level of control offered by a chassis and bodywork designed to harness the 300+ PS of the mighty Ninja H2 CarbonR, Brembo’s latest Hypure front brake calipers deliver flagship-worthy stopping performance.
Additionally, new aviation-inspired instrumentation contributes a visual element to the Ninja H2 Carbon’s exhilarating exhilarating acceleration, while an advanced suite of rider support technology offers intuitive control—empowering you to confidently explore its phenomenal performance in a wide range of riding situations.
With every twist of the throttle, the Ninja H2 Carbon offers a riding experience unlike anything else on the road.
Ninja H2 Carbon
Mirror Coated Spark Black
Specifications
Engine
Engine type | Liquid-cooled, 4-stroke, in-line four with Supercharger |
Compression ratio | 11.2:1 |
Valve system | DOHC, 16 valves |
Bore x stroke | 76.0 x 55.0 mm |
Displacement | 998 cm³ |
Fuel system | Fuel injection with dual injection: 40 mm x 4 |
Lubrication | Forced lubrication, wet sump with oil cooler |
Starting system | Electric |
Ignition system | Digital |
Performance & Transmission
Maximum power | 147.1 kW {200 PS} / 11,000 rpm |
Maximum power with RAM Air | 154.0 kW {209 PS} / 11,000 rpm |
Maximum torque | 135.0 N•m {13.8 kgf•m} / 8,500 rpm |
CO2 emission | 136.0 g/km |
Fuel consumption | 5.9 l/100km |
Transmission | 6-speed, return shift, dog-ring |
Clutch | Wet, multi disc |
Primary reduction ratio | 1.480 (74/50) |
Gear ratios 1st | 3.077 (40/13) |
Gear ratios 2nd | 2.471 (42/17) |
Gear ratios 3rd | 2.045 (45/22) |
Gear ratios 4th | 1.727 (38/22) |
Gear ratios 5th | 1.524 (32/21) |
Gear ratios 6th | 1.348 (31/23) |
Final drive | Chain |
Final reduction ratio | 2.588 (44/17) |
Frame & Dimensions
Frame type | Trellis, high-tensile steel with swingarm mounting plate |
Rake | 24.5 ° |
Trail | 103 mm |
Wheel travel front | 120 mm |
Wheel travel rear | 135 mm |
Tyre, front | 120/70 ZR17 M/C (58W) |
Tyre, rear | 200/55 ZR17 M/C (78W) |
L x W x H | 2,085 x 770 x 1,125 mm |
Steering angle L/R | 27° / 27° |
Wheel base | 1,455 mm |
Ground clearance | 130 mm |
Fuel capacity | 17.0 litres |
Seat height | 825 mm |
Curb mass* | 238 kg |
| *Curb mass includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). |
Estimated dry weight** | 218 kg |
| **Estimated Dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). |
Brakes & Suspension
Front brake type | Dual semi-floating Brembo discs |
Front brake diameter | Ø 330 mm |
Front brake caliper type | Brembo radial-mount, Hypure monobloc, opposed 4-piston |
Rear brake type | Single disc |
Rear brake diameter | Ø 250 mm |
Rear brake caliper type | Brembo, opposed dual-piston |
Front suspension type | Inverted fork with compression and rebound damping, spring preload adjustability, and top-out springs |
Front suspension diameter | Ø 43 mm |
Rear suspension type | Uni-Trak, Öhlins TTX36 gas-charged shock with piggyback reservoir, compression and rebound damping, spring preload adjustability, and top-out spring |
Thank you for visiting us at EICMA. We appreciate your interest in Kawasaki and our latest models. To explore the full range, return to the overview, where you can download the brochure.