The world's first* strong hybrid** motorcycle offers riders a number of new riding experiences: a mid-size package with the instant acceleration of a 1,000cc-class supersport model from a standing start (with e-boost), fuel economy on par with the 250cc-class, and button-shift sport riding. With three different drive modes each offering a distinct riding character and numerous innovative features for riders to explore, the Ninja 7 Hybrid truly changes the game, ushering in a new era in riding experience.
* Mass production models (excluding scooters) from a major power sports manufacturer as of October 6, 2023, per Kawasaki Motors, Ltd. research.
** Strong hybrid systems combine an internal combustion engine (ICE) with an electric motor for powerful riding, and because of their large battery capacity they are able to run on electricity alone.
Ninja 7 Hybrid
Metallic Bright Silver / Metallic Matte Lime Green / Ebony
Specifications
Engine
Engine type | Liquid-cooled, 4-stroke, parallel twin |
Compression ratio | 11.7:1 |
Valve system | DOHC, 8 valves |
Bore x stroke | 70.0 x 58.6 mm |
Displacement | 451 cm³ |
Fuel system | Fuel injection: 36 mm x 2 |
Lubrication | Forced lubrication, wet sump |
Starting system | Integrated starter generator |
Ignition system | Digital |
Traction Battery
Battery type | Lithium-ion battery pack |
Nominal voltage | 50.4 V |
Total nominal capacity | 27.2 Ah |
Total battery weight | 13 kg |
Performance & Transmission
Maximum power | 51.1 kW {69 PS} / 10,500 rpm |
Maximum torque | 60.4 N•m {6.2 kgf•m} / 2,800 rpm |
CO2 emission ECO-HYBRID (AT) mode | 86 g/km |
Fuel consumption ECO-HYBRID (AT) mode | 3.7 L/100 km [WMTC Class 3-2] |
CO2 emission SPORT-HYBRID (MT) mode | 92 g/km |
Fuel consumption SPORT-HYBRID (MT) mode | 4.0* L/100 km [WMTC Class 3-2] |
| *Approved value from WMTC stage 3 test, class 3-2 |
Transmission | 6-speed, return shift |
Primary reduction ratio | 2.219 (71/32) |
Gear ratios 1st | 2.235 (38/17) |
Gear ratios 2nd | 1.800 (36/20) |
Gear ratios 3rd | 1.500 (33/22) |
Gear ratios 4th | 1.240 (31/25) |
Gear ratios 5th | 1.074 (29/27) |
Gear ratios 6th | 0.964 (27/28) |
Final drive | Sealed chain |
Final reduction ratio | 3.071 (43/14) |
Frame & Dimensions
Frame type | Trellis, high-tensile steel |
Trail | 104 mm |
Wheel travel front | 120 mm |
Wheel travel rear | 114 mm |
Tyre, front | 120/70 ZR17 M/C (58W) |
Tyre, rear | 160/60 ZR17 M/C (69W) |
L x W x H | 2,145 x 750 x 1,135 mm |
Steering angle L R | 30° / 30° |
Wheel base | 1,535 mm |
Ground clearance | 130 mm |
Fuel capacity | 14.0 litres |
Seat height | 795 mm |
Curb mass | 227 kg |
Brakes & Suspension
Front brake type | Dual discs |
Front brake diameter | Ø 300 mm |
Front brake caliper type | Dual-piston |
Rear brake type | Single disc |
Rear brake diameter | Ø 250 mm |
Rear brake caliper type | Dual-piston |
Front suspension type | Telescopic fork |
Front suspension diameter | Ø 41 mm |
Rear suspension type | Uni-Trak, gas-charged shock, and spring preload adjustability |
Thank you for visiting us at EICMA. We appreciate your interest in Kawasaki and our latest models. To explore the full range, return to the overview, where you can download the brochure.