2024 marks the centennial anniversary of the founding of Meguro, one of Japan’s oldest motorcycle brands. Now for the 250cc class, Kawasaki introduces the Meguro S1, an air-cooled retro classic model that inherits 100 years of heritage and trust. Iconic styling that comes straight from the 1964 Kawasaki 250 Meguro SG is accompanied by pleasant ride feel that combines a feel-good beat at low-rpm and a lively character at high-rpm—making it a true successor to what was one of Meguro’s last road sport models. Meanwhile, a lightweight chassis and low seat height make it an excellent entry into the World of Meguro for everyone who loves the brand.
Meguro S1
Ebony
Specifications
Engine
Engine type | Air-cooled, 4-stroke, single-cylinder |
Compression ratio | 9.0:1 |
Valve system | SOHC, 2 valves |
Bore x stroke | 67.0 x 66.0 mm |
Displacement | 233 cm³ |
Fuel system | Fuel injection: 32 mm x 1 |
Lubrication | Forced lubrication, wet sump |
Starting system | Electric |
Ignition system | Digital |
Performance & Transmission
Maximum power | 12.9 kW {17.5 PS} / 7,000 rpm |
Maximum torque | 18.6 N•m {1.9 kgf•m} / 5,800 rpm |
CO2 emission | 58 g/km |
Fuel consumption | 2.5 l/100km |
Transmission | 6-speed, return shift |
Clutch | Wet, multi disc |
Primary reduction ratio | 2.871 (89/31) |
Gear ratios 1st | 3.000 (39/13) |
Gear ratios 2nd | 2.067 (31/15) |
Gear ratios 3rd | 1.556 (28/18) |
Gear ratios 4th | 1.261 (29/23) |
Gear ratios 5th | 1.040 (26/25) |
Gear ratios 6th | 0.852 (23/27) |
Final drive | Sealed chain |
Final reduction ratio | 2.714 (38/14) |
Frame & Dimensions
Frame type | Tubular, semi-double cradle |
Trail | 99 mm |
Wheel travel front | 117 mm |
Wheel travel rear | 95 mm |
Tyre, front | 90/90-18 M/C 51S |
Tyre, rear | 110/90-17 M/C 60S |
L x W x H | 2,125 x 800 x 1,090 mm |
Steering angle L R | 40° / 40° |
Wheel base | 1,415 mm |
Ground clearance | 150 mm |
Fuel capacity | 12.0 litres |
Seat height | 740 mm |
Curb mass | 143 kg |
Brakes & Suspension
Front brake type | Single disc |
Front brake diameter | Ø 265 mm |
Front brake caliper type | Dual-piston |
Rear brake type | Single disc |
Rear brake diameter | Ø 220 mm |
Rear brake caliper type | Single-piston |
Front suspension type | Telescopic fork |
Front suspension diameter | Ø 37 mm |
Rear suspension type | Twin shocks with spring preload adjustability |
Thank you for visiting us at EICMA. We appreciate your interest in Kawasaki and our latest models. To explore the full range, return to the overview, where you can download the brochure.