Thank you for visiting us at EICMA. We appreciate your interest in Kawasaki and our latest models. To explore the full range, return to the overview, where you can download the brochure.
Engine type | Single-cylinder, 4-stroke, liquid-cooled |
Compression ratio | 12.8:1 |
Valve system | DOHC, 4 valves |
Bore x stroke | 85.0 x 52.2 mm |
Displacement | 296.06 cm³ |
Fuel system | Fuel injection: Ø 44 mm |
Lubrication | Forced lubrication, semi‑dry sump |
Starting system | Electric |
Ignition system | Digital DC-CDI |
Electronic Riding Aids | Dual mapping, Kawasaki Traction Control (KTRC), launch control mode, smartphone connectivity |
Transmission | 5-speed |
Frame type | Perimeter, aluminium |
Wheel travel front | 305 mm |
Wheel travel rear | 307 mm |
L x W x H | 2,185 x 820 x 1,260 mm |
Steering angle L/R | 42° / 42° |
Wheel base | 1,486 mm |
Ground clearance | 330 mm |
Fuel capacity | 6.2 litres |
Seat height | 945 mm |
Alternative Approved Tires | Front: 120/70-17 35K |
Curb mass | 110.6 kg |
Front brake type | Single semi-floating petal disc |
Front brake diameter | Ø 270 mm |
Front brake caliper type | Twin-piston |
Rear brake type | Single petal disc |
Rear brake diameter | Ø 240 mm |
Rear brake caliper type | Single-piston |
Front suspension type | Showa inverted forks, adjustable for compression and rebound damping |
Front suspension diameter | Ø 49 mm |
Rear suspension type | Uni-Trak® with dual compression damping adjustment (high/low speed), rebound damping adjustment, and spring preload |
Thank you for visiting us at EICMA. We appreciate your interest in Kawasaki and our latest models. To explore the full range, return to the overview, where you can download the brochure.